Maximize your social media impact.
Without a plan, social media is just a juggling act. Our Audits and Playbooks help brands develop a strategic approach—delivering better content, stronger engagement, and social media that drives results.

Get started now.
Product Offerings
Each of our different products helps you solve a specific need.

Internal Audit
Analyzes a brand's own activity, including ad performance.
Best Used For:
- Understanding current impact
- Establishing media benchmarks
- Maximizing & measuring ROI

Competitor Audit
Analyzes public activity from a select group of competitors.
Best Used For:
- Inspiring big ideas
- Establishing industry benchmarks
- Becoming "best in class"

Social Playbook
Recommends a detailed, comprehensive social strategy.
Best Used For:
- Defining clear goals & KPIs
- Establishing an actionable strategy
- Aligning internal stakeholders
✓ = Top-Line ✓ = Deep-Dive
Internal Audit | Competitor Audit | Social Playbook | Full Bundle | |
---|---|---|---|---|
Typical Project Timeline | 3-5 weeks | 4-8 weeks | 4-8 weeks | 8-12 weeks |
Average Document Length | 40-75 pages | 40-75 pages | 40-75 pages | 100+ pages |
Brands in Scope | 1 Brand | 5 Brands | 1 Brand | 5 Brands |
Networks in Scope | 5 Networks | 5 Networks | Unlimited | Unlimited |
Internal Activity Analysis | ✓ | - | ✓ | ✓ |
Competitive Landscape Analysis | - | ✓ | ✓ | ✓ |
Social Audience Analysis | ✓ | ✓ | ✓ | ✓ |
Establishment of Goals & KPIs | - | - | ✓ | ✓ |
Content Recommendations | ✓ | ✓ | ✓ | ✓ |
Frequency Recommendations | ✓ | ✓ | ✓ | ✓ |
Paid Media Recommendations | ✓ | ✓ | ✓ | ✓ |
Community Management Suggestions | ✓ | ✓ | ✓ | ✓ |
Audit | Audit | book | Pckg. | |
---|---|---|---|---|
Typical Timeline | 3-5 weeks | 4-8 weeks | 4-8 weeks | 8-12 weeks |
Average Length | 40-75 pages | 40-75 pages | 40-75 pages | 100+ pages |
Brands in Scope | 1 Brand | 5 Brands | 1 Brand | 5 Brands |
Networks in Scope | 5 Networks | 5 Networks | Unlimited Networks | Unlimited Networks |
Internal Activity Analysis | ✓ | - | ✓ | ✓ |
Comp. Analysis | - | ✓ | ✓ | ✓ |
Social Audience Analysis | ✓ | ✓ | ✓ | ✓ |
Set Goals & KPIs | - | - | ✓ | ✓ |
Content Recs | ✓ | ✓ | ✓ | ✓ |
Freq. Recs | ✓ | ✓ | ✓ | ✓ |
Paid Media Recs | ✓ | ✓ | ✓ | ✓ |
CM Recs | ✓ | ✓ | ✓ | ✓ |
Select Clients








“The Likeable team knocked it out of the park. It was by far one of the best strategy presentations from an agency that I have witnessed.”
– LARGE SUPERMARKET CHAIN
About Us

Likeable is the digital agency that provides faster service from the smartest in social with likeability guaranteed. We were one of the first-ever pure-play social media agencies and remain rooted in social-first thinking to this day. With a strong expertise in finance, food, and fun, we’ve been named a Top 50 Ad Agency and Top 50 Fastest-Growing Women-Owned Businesses by WPO and American Express OPEN as well as Crain’s 6th “Best Place To Work in NYC.”