<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 27, 2026 at 6:51 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://likeable.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Likeable</title>
		<link><![CDATA[https://likeable.com]]></link>
		<description><![CDATA[Likeable]]></description>
		<lastBuildDate><![CDATA[Tue, 21 Apr 2026 17:41:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://likeable.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://likeable.com/]]></guid>
			<link><![CDATA[https://likeable.com/]]></link>
			<title>Hi, we’re Likeable.</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 17:41:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2023/2023-social-media-usage-and-demographics/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2023/2023-social-media-usage-and-demographics/]]></link>
			<title>2023 Social Media Usage and Demographics</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 17:50:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2016/measuring-brand-awareness-via-social/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2016/measuring-brand-awareness-via-social/]]></link>
			<title>Measuring Brand Awareness Via Social Media</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 16:57:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2017/the-dos-and-donts-of-facebook-live/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2017/the-dos-and-donts-of-facebook-live/]]></link>
			<title>The Do’s and Don&#8217;ts of Facebook Live</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 16:54:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2019/how-brands-can-adapt-to-an-audio-first-world/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2019/how-brands-can-adapt-to-an-audio-first-world/]]></link>
			<title>How Brands Can Adapt to an Audio-First World</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 16:50:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2020/4-top-sports-brands-on-social-and-what-we-can-learn-from-them/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2020/4-top-sports-brands-on-social-and-what-we-can-learn-from-them/]]></link>
			<title>4 Top Sports Brands on Social—And What We Can Learn From Them</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 16:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2019/9-social-media-statistics-every-marketer-should-know/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2019/9-social-media-statistics-every-marketer-should-know/]]></link>
			<title>9 Social Media Statistics Every Marketer Should Know</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 16:39:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2019/copy-that-when-to-use-short-vs-long-captions/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2019/copy-that-when-to-use-short-vs-long-captions/]]></link>
			<title>Copy That: When to Use Short vs. Long Captions</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 16:30:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2019/5-ways-to-elevate-loyal-customers-on-social/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2019/5-ways-to-elevate-loyal-customers-on-social/]]></link>
			<title>5 Ways to Elevate Loyal Customers on Social</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 15:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2019/why-we-still-love-twitter/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2019/why-we-still-love-twitter/]]></link>
			<title>Why We Still Love Twitter</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 15:57:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2020/social-media-can-be-toxic-heres-the-first-step-towards-change/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2020/social-media-can-be-toxic-heres-the-first-step-towards-change/]]></link>
			<title>Social Media Can Be Toxic—Here’s the First Step Towards Change</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 15:46:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2015/imitation-is-flattery-how-4-campaigns-got-taken-over-by-audiences/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2015/imitation-is-flattery-how-4-campaigns-got-taken-over-by-audiences/]]></link>
			<title>Imitation is Flattery: How 4 Campaigns Got Taken Over by Audiences</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 15:37:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2018/what-we-learned-by-following-4-pet-brands-on-instagram-stories-for-a-month/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2018/what-we-learned-by-following-4-pet-brands-on-instagram-stories-for-a-month/]]></link>
			<title>What We Learned By Following 4 Pet Brands on Instagram Stories for a Month</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 15:35:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2018/3-social-media-trends-you-cant-ignore-in-2019/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2018/3-social-media-trends-you-cant-ignore-in-2019/]]></link>
			<title>3 Social Media Trends You Can’t Ignore in 2019</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 15:18:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2016/how-the-makeup-and-cosmetic-industry-is-ruling-social-media/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2016/how-the-makeup-and-cosmetic-industry-is-ruling-social-media/]]></link>
			<title>How the Makeup and Cosmetic Industry is Ruling Social Media</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 15:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2015/4-brands-using-interactive-video-well/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2015/4-brands-using-interactive-video-well/]]></link>
			<title>4 Brands Using Interactive Video Well</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 15:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2017/yes-it-matters-what-you-wear-to-work/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2017/yes-it-matters-what-you-wear-to-work/]]></link>
			<title>Yes, It Matters What You Wear to Work</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 00:27:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2017/the-power-of-digital-innovation-firsts-using-social-media-for-social-good/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2017/the-power-of-digital-innovation-firsts-using-social-media-for-social-good/]]></link>
			<title>The Power of Digital &amp; Innovation Firsts: Using Social Media for Social Good</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 09:41:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2020/how-stop-shop-went-beyond-the-aisles/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2020/how-stop-shop-went-beyond-the-aisles/]]></link>
			<title>How Stop &#038; Shop Went Beyond the Aisles</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 15:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2015/what-to-know-before-investing-in-instagram-ads/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2015/what-to-know-before-investing-in-instagram-ads/]]></link>
			<title>What to Know Before Investing in Instagram Ads</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 14:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2017/the-key-to-building-wealth-and-confidence-home-ownership/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2017/the-key-to-building-wealth-and-confidence-home-ownership/]]></link>
			<title>The Key to Building Wealth and Confidence: Home Ownership</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 00:39:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2018/3-powerful-brand-storytelling-lessons-for-social-media-marketers/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2018/3-powerful-brand-storytelling-lessons-for-social-media-marketers/]]></link>
			<title>3 Powerful Brand Storytelling Lessons for Social Media Marketers</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 09:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2018/why-brands-need-to-take-more-risks-on-social-media/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2018/why-brands-need-to-take-more-risks-on-social-media/]]></link>
			<title>Why Brands Need to Take More Risks on Social Media</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 09:31:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2019/how-finance-brands-are-using-data-to-improve-their-social-media/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2019/how-finance-brands-are-using-data-to-improve-their-social-media/]]></link>
			<title>How Finance Brands Are Using Data to Improve Their Social Media</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 09:26:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2019/3-tips-for-covering-live-events-on-social/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2019/3-tips-for-covering-live-events-on-social/]]></link>
			<title>3 Tips for Covering Live Events on Social</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 18:40:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2016/3-possible-benefits-of-a-10000-character-limit-on-twitter/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2016/3-possible-benefits-of-a-10000-character-limit-on-twitter/]]></link>
			<title>3 Possible Benefits of a 10,000-Character Twitter Limit</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 14:39:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2020/brands-using-social-media-to-take-a-stand-against-racism/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2020/brands-using-social-media-to-take-a-stand-against-racism/]]></link>
			<title>Brands Using Social Media to Take a Stand Against Racism</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 09:21:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2020/how-companies-can-and-should-approach-diversity-inclusion-a-conversation-with-essence-souffrant/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2020/how-companies-can-and-should-approach-diversity-inclusion-a-conversation-with-essence-souffrant/]]></link>
			<title>How Companies Can (and Should) Approach Diversity &#038; Inclusion: A Conversation with Essence Souffrant</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 00:22:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2020/8-black-marketers-who-are-making-their-mark-on-the-industry/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2020/8-black-marketers-who-are-making-their-mark-on-the-industry/]]></link>
			<title>8 Black Marketers Who Are Making Their Mark on the Industry</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 00:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2021/9-pieces-of-advice-from-inspirational-women-leaders/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2021/9-pieces-of-advice-from-inspirational-women-leaders/]]></link>
			<title>9 Pieces of Advice From Inspirational Women Leaders</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 00:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2021/what-we-can-learn-from-the-best-branded-content-of-2021/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2021/what-we-can-learn-from-the-best-branded-content-of-2021/]]></link>
			<title>What We Can Learn from the Best Branded Content of 2021</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 00:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2014/social-media-science-how-to-use-facial-recognition-to-your-advantage/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2014/social-media-science-how-to-use-facial-recognition-to-your-advantage/]]></link>
			<title>Social Media Science: How to Use Facial Recognition to Your Advantage</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 00:08:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2016/managing-a-global-social-media-presence-whats-a-brand-to-do/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2016/managing-a-global-social-media-presence-whats-a-brand-to-do/]]></link>
			<title>Managing a Global Social Media Presence: What&#8217;s a Brand to Do?</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 00:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2020/social-media-and-reproductive-health/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2020/social-media-and-reproductive-health/]]></link>
			<title>Social Media &#038; Reproductive Health: A Conversation with Carrie SiuButt of Simple Health</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 09:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2021/social-media-and-mental-health/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2021/social-media-and-mental-health/]]></link>
			<title>Social Media &#038; Mental Health: A Conversation with Alyssa Petersel of MyWellbeing</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 09:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2021/the-evolution-of-social-media-and-of-likeable/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2021/the-evolution-of-social-media-and-of-likeable/]]></link>
			<title>The Evolution of Social Media, and of Likeable</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 09:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2022/5-women-to-watch-in-social-media-marketing/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2022/5-women-to-watch-in-social-media-marketing/]]></link>
			<title>5 Women to Watch in Social Media Marketing</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 09:09:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2014/3-tips-thoughtful-client-service/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2014/3-tips-thoughtful-client-service/]]></link>
			<title>3 Agency Tips for Thoughtful Client Service</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 00:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2017/cmo-barbara-martin-coppola-on-all-the-social-ladies/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2017/cmo-barbara-martin-coppola-on-all-the-social-ladies/]]></link>
			<title>Grubhub CMO Barbara Martin Coppola on All The Social Ladies</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 09:05:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2017/julie-roehm-of-sap-on-all-the-social-ladies/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2017/julie-roehm-of-sap-on-all-the-social-ladies/]]></link>
			<title>Julie Roehm of SAP on All The Social Ladies</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 09:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2017/molly-catalano-of-five-guys-on-all-the-social-ladies/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2017/molly-catalano-of-five-guys-on-all-the-social-ladies/]]></link>
			<title>Molly Catalano of Five Guys on All The Social Ladies</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 08:55:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2017/ariel-jordan-of-century-21-on-all-the-social-ladies/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2017/ariel-jordan-of-century-21-on-all-the-social-ladies/]]></link>
			<title>Ariel Jordan of CENTURY 21 on All The Social Ladies</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 08:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2017/anne-marie-kline-of-living-proof-inc-on-all-the-social-ladies/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2017/anne-marie-kline-of-living-proof-inc-on-all-the-social-ladies/]]></link>
			<title>Anne-Marie Kline of Living Proof, Inc on All The Social Ladies</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 08:51:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2017/three-important-lessons-women-learn-early-in-their-careers/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2017/three-important-lessons-women-learn-early-in-their-careers/]]></link>
			<title>Three Important Lessons Women Learn Early In Their Careers</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 00:28:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2017/allison-gillespie-of-whirlpool-corporation-on-all-the-social-ladies/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2017/allison-gillespie-of-whirlpool-corporation-on-all-the-social-ladies/]]></link>
			<title>Allison Gillespie of Whirlpool Corporation on All The Social Ladies</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 08:49:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2017/ivy-brown-of-tiaa-financial-services-on-all-the-social-ladies/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2017/ivy-brown-of-tiaa-financial-services-on-all-the-social-ladies/]]></link>
			<title>Ivy Brown of TIAA Financial Services on All the Social Ladies</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 00:58:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2017/admire-women-for-their-leadership-not-their-looks/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2017/admire-women-for-their-leadership-not-their-looks/]]></link>
			<title>Admire Women for Their Leadership, Not Their Looks</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 00:27:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2020/all-the-social-ladies-advice-from-18-of-the-smartest-women-in-marketing/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2020/all-the-social-ladies-advice-from-18-of-the-smartest-women-in-marketing/]]></link>
			<title>All the Social Ladies: Advice From 18 of the Smartest Women in Marketing</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 00:57:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/work/monster-mash-2/]]></guid>
			<link><![CDATA[https://likeable.com/work/monster-mash-2/]]></link>
			<title>Monster Mash</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 00:41:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://likeable.com/blog/2019/5-pieces-of-career-advice-from-the-most-inspirational-women-in-marketing/]]></guid>
			<link><![CDATA[https://likeable.com/blog/2019/5-pieces-of-career-advice-from-the-most-inspirational-women-in-marketing/]]></link>
			<title>5 Pieces of Career Advice From the Most Inspirational Women in Marketing</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 00:26:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
